A.Blair McPherson School | Edmonton | K-9 | Sep18(1st) | 9 | Edmonton | EPSB | |
A.E. Bowers Elementary | Airdrie | K-5 | Sep 25 | 14 | Calgary | RVS | OBB |
A.E. Cross School | Calgary | 7-9 | Oct6(1st) | 6 | Calgary | CBE | AL |
Abbeydale School | Calgary | K-5 | Feb8(1st) | 5 | Calgary | CBE | OB |
Abbott School | Edmonton | K-6 | Jan15(1st) | 2 | Edmonton | EPSB | |
Academy at King Edward | Edmonton | 2-12 | Nov22(1st) | 3 | Edmonton | EPSB | |
Acadia School | Calgary | K-6 | Oct31(1st) | 5 | Calgary | CBE | |
Afton School | Edmonton | K-6 | Oct16(1st) | 8 | Edmonton | EPSB | AL |
Airdrie Francophone School | Airdrie | K-12 | Oct6(1st) | 4 | Calgary | S. Francophone | |
Akiva Academy | Calgary | K-9 | AL Mar29(1st2nd) | 2 | Calgary | Private | AL |
Al-Mustafa Academy | Edmonton | K-12 | OA Oct27 | 2-4 | Edmonton | Private | |
AlBaqir Academy | Edmonton | K-9 | OA Oct5 | 2-4 | Edmonton | Private | |
Albert Lacombe Elementary | St. Albert | K-6 | O Nov5(1st/2nd) | 4 | Edmonton | GSACSD | AL |
Alberta School for the Deaf | Edmonton | 1-12 | Sep21(1st) | 9 | Edmonton | EPSB | |
Aldergrove School | Edmonton | K-6 | Sep 21 | 3 | Edmonton | EPSB | |
Alex Munro School | Calgary | K-6 | Oct12(1st) | 3 | Calgary | CBE | AL |
Alexander Ferguson School | Calgary | K-6 | Oct24(1st) | 2 | Calgary | CBE | |
Alexander Forbes School | Grande Prairie | K-8 | Oct16(1st) | 8 | North | GPPSD | OB |
Alix-Mac School | Alix | K-12 | Nov20(1st) | 4 | Central | GPPSD | |
All Saints High School | Calgary | 10-12 | Oct15(1st) | 21 | Calgary | CCSD | OBB |
Allendale School | Edmonton | 7-9 | Closed Mon Oct 19 | 8 | Edmonton | EPSB | |
Almadina Language Charter (Mt.View Campus) | Calgary | K-4 | | 2 | Calgary | Charter | AL |
Almadina Language Charter (Ogden Campus) | Calgary | 5-9 | OA Nov9 | 10 | Calgary | Charter | |
Altadore School | Calgary | K-6 | Nov7(1st2nd)/Nov12conf | 3 | Calgary | CBE | |
Alternative School Centre | Red Deer | 10-12 | Mar13(1st) | 1 | Central | RDPS | |
Andrew Sibbald School | Calgary | K-6 | Mar20(1st) | 1 | Calgary | CBE | |
Anne Fitzgerald Catholic Elementary | Edmonton | K-6 | | 3 | Edmonton | ECSD | |
Annie Foote School | Calgary | K-6 | Dec15(1st) | 7 | Calgary | CBE | OB |
Annie Gale School | Calgary | 6-9 | Oct28(1st) | 12 | Calgary | CBE | OB |
Annie L. Gaetz Elementary | Red Deer | K-5 | Oct17(1st) | 2 | Central | RDPS | |
Annunciation Catholic School | Edmonton | K-6 | O Dec16 | 6 | Edmonton | EPSB | AL |
Apostles of Jesus School | Calgary | K-9 | Sep 17 | 18 | Calgary | CCSD | AL |
Arbour Lake Middle School | Calgary | 5-9 | Sep8(1st) | 8 | Calgary | CBE | OB |
Archbishop Jordan Catholic High School | Sherwood Park | 9-12 | Nov3(1st) | 7 | Edmonton | EICS | |
Archbishop Joseph MacNeil | Edmonton | K-9 | Sep 27 | 14 | Edmonton | ECSD | AL |
Archbishop MacDonald High School | Edmonton | 10-12 | Sep 7 | 17 | Edmonton | ECSD | |
Archbishop O'Leary High School | Edmonton | 10-12 | Sep 8 | 51 | Edmonton | ECSD | OB |
Ardrossan Elementary | Ardrossan | K-6 | Nov5(1st) | 4 | Edmonton | EIPS | |
Ardrossan Jr/Sr High | Ardrossan | 7-12 | Nov5(1st) | 8 | Edmonton | EIPS | |
Arrowwood School | Arrowwood | 1-9 | Jan14(1st) | 1 | Calgary | PalSD | |
Asasa Academy | Calgary | K-6 | AL Feb10(1st2nd) | 2 | Calgary | Private | |
Ascension of Our Lord School | Calgary | K-9 | Oct26(1st) | 11 | Calgary | CCSD | |
Ashmont School | Ashmont | K-12 | Oct18(1st) | 14 | North | SPSD | OB |
Aspen Grove School | Grande Prairie | K-8 | AL Feb28(1st2nd) | 10 | North | GPPSD | OBB |
Assumption Jr Sr High | Cold Lake | 7-12 | Dec3(1st) | 7 | North | LLCSD | |
Athlone School | Edmonton | K-6 | Nov16wk(1st) | 3 | Edmonton | EPSB | |
Atlas Learning Academy | Airdrie | K-8 | Mar21(1st-4th) | 4 | Calgary | Private | AL |
Auburn Bay School | Calgary | K-4 | Sep 13 | 3 | Calgary | CBE | |
Aurora Academic Charter School | Edmonton | K-12 | Oct8(1st) | 7 | Edmonton | Charter | |
Aurora Elementary School | Drayton Valley | K-4 | Nov28(1st) | 2 | Central | WRSD | |
Aurora Middle School | Lac La Biche | 4-8 | Nov18(1st2nd) | 5+ | North | NLSD | |
Austin O'Brien Catholic High School | Edmonton | 10-12 | Sep 18 | 26 | Edmonton | ECSD | OB |
Avalon School | Edmonton | 7-9 | Oct16(1st) | 5 | Edmonton | EPSB | |
Avonmore School | Edmonton | K-6 | | 2 | Edmonton | EPSB | |
Bawlf School | Bawlf | K-12 | | 1 | Central | BRSD | |
Balmoral School | Calgary | 5-9 | Nov8(1st) | 6 | Calgary | CBE | |
Balwin School | Edmonton | K-9 | | 1 | Edmonton | EPSB | |
Banded Peak School | Bragg Creek | K-8 | | 1 | Calgary | RVS | |
Banff Composite High School | Banff | 9-12 | | 1 | Calgary | CRPS | |
Banff Elementary School | Banff | K-8 | Nov24(1st) | 2 | Calgary | CRPS | |
Banff Trail School | Calgary | K-5 | Oct31/Nov4(1st) | 1 | Calgary | CBE | |
Bannerman School | Edmonton | K-6 | Nov22(1st) | 5 | Edmonton | EPSB | |
Barons School | Barons | K-6 | Nov11(1st) | 5 | South | PalSD | |
Barrhead Composite High | Barrhead | 7-12 | Return Oct26 | 7 | North | PHSD | OB |
Barrhead Elementary School | Barrhead | K-6 | Mar19(1st) | 4 | North | PHSD | AL |
Bashaw School | Bashaw | K-12 | Nov15(1st) | 2 | Central | BRSD | |
Bassano School | Bassano | K-12 | O Nov2 | 4 | South | GLSD | |
Battalion Park School | Calgary | K-6 | Nov23(1st) | 2 | Calgary | CBE | |
Baturyn School | Edmonton | K-6 | Nov9(1st) | 6 | Edmonton | EPSB | AL |
Beacon Heights School | Edmonton | K-6 | | 1 | Edmonton | EPSB | |
Beacon Hill Elementary | Sylvan Lake | K-6 | Nov1(1st) | 3 | Central | CESD | |
Bearspaw Christian School | Calgary | K-12 | O Dec6(15 cases) | 17 | Calgary | Private | |
Bearspaw School | Calgary | K-8 | Mar2(1st) | 3 | Calgary | RVS | AL |
Beaverlodge Regional High School | Beaverlodge | 10-12 | Jan25(1st) | 6 | North | PWPSD | AL |
Beddington Heights | Calgary | K-6 | Dec6(1st) | 2 | Calgary | CBE | |
Beiseker Community School | Beiseker | K-12 | | 1 | Calgary | RVS | |
Belfast School | Calgary | K-6 | Oct30(1st) | 2 | Calgary | CBE | |
Belgravia School | Edmonton | K-6 | Mar4(1st) | 5 | Edmonton | EPSB | AL |
Bellerose Composite High | St. Albert | 10-12 | Sep 21 | 34 | Edmonton | SAPS | AL |
Belmead School | Edmonton | K-6 | Oct8(1st) | 8 | Edmonton | EPSB | |
Belmont School | Edmonton | K-6 | Oct16(1st) | 7 | Edmonton | EPSB | |
Belvedere School | Edmonton | K-6 | Oct14(1st) | 7 | Edmonton | EPSB | |
Belvedere Parkway School | Calgary | K-6 | Oct23(1st) | 10 | Calgary | CBE | OB |
Ben Calf Robe/ St. Clare | Edmonton | K-9 | Oct12(1st) | 10 | Edmonton | ECSD | |
Bentley School | Bentley | K-12 | Nov21(1st) | 5 | Central | WCSD | |
Bert Church High School | Airdrie | 9-12 | Nov5(1st) | 12 | Calgary | RVS | |
Bertha Kennedy Catholic School | St. Albert | K-6 | Nov29(1st) | 4 | Edmonton | GSACSD | |
Bessie Nichols School | Edmonton | K-9 | Oct30(1st) | 8 | Edmonton | EPSB | |
Bev Facey High School | Sherwood Park | 10-12 | Sep 29 | 18 | Edmonton | EIPS | OB |
Big Rock School | Okotoks | K-6 | Nov18(1st) | 1 | Calgary | FHSD | |
Bishop Carroll High | Calgary | 10-12 | Oct14(1st) | 21 | Calgary | CCSD | OBB |
Bishop David Motiuk Elem Jr High | Edmonton | K-9 | Oct6(1st) | 12 | Edmonton | ECSD | |
Bishop Grandin High School | Calgary | 10-12 | Oct16(1st) | 12 | Calgary | CCSD | OB |
Bishop Greschuk Elementary School | Edmonton | K-6 | Nov1(1st) | 2 | Edmonton | ECSD | |
Bishop Kidd School | Calgary | 7-9 | Jan12(1st) | 3 | Calgary | CCSD | AL |
Bishop McNally School | Calgary | 10-12 | Oct12(1st) | 11 | Calgary | CBE | OBB |
Bishop O'Byrne High School | Calgary | 10-12 | Oct25(1st) | 20 | Calgary | CCSD | OBB |
Bishop Pinkham School | Calgary | 5-9 | Sep12(1st) | 2 | Calgary | CBE | |
Bishop Routhier School | Big Lakes County | K-6 | Jan10(1st) | 2 | North | NLandSD | |
Bishop Savaryn Elementary School | Edmonton | K-6 | Sep 18 | 9 | Edmonton | ECSD | |
Bisset School | Edmonton | K-6 | Nov9(1st) | 2 | Edmonton | EPSB | |
Blackie School | Blackie | K-8 | Jan20(1st) | 6 | Calgary | FHSD | |
Blessed Marie-Rose | Calgary | K-6 | Oct21(1st) | 12 | Calgary | CCSD | AL |
Blueberry School | Parkland County | K-9 | | 1 | Edmonton | PSD70 | |
Bob Edwards School | Calgary | 6-9 | Nov13(1st) | 14 | Calgary | CBE | OB |
Bonnyville Centralized High School | Bonnyville | 9-12 | | 1 | North | NLSD | |
Bow Valley High School | Cochrane | 9-12 | Mar1(1st) | 11 | Calgary | RVS | OBB |
Bowcroft School | Calgary | K-6 | Nov15(1st) | 3 | Calgary | CBE | |
Bowden Grandview School | Bowden | K-12 | Oct19(1st) | 2 | Central | CESD | |
Bowness High School | Calgary | 10-12 | Sep5(1st) | 16 | Calgary | CBE | OBB |
Boyle School | Boyle | K-12 | AL Jan26 | 2 | North | AVPS | |
Braemar School | Edmonton | 10-12 | Mar25(1st) | 1 | Edmonton | EPSB | |
Brander Gardens | Edmonton | K-6 | Sep22(1st) | 6 | Edmonton | EPSB | |
Branton School | Calgary | 5-9 | Oct20(1st) | 7 | Calgary | CBE | OB |
Brentwood Elementary | Sherwood Park | K-6 | | 1 | Edmonton | EIPS | |
Brentwood School | Calgary | K-5 | Sep8(1st) | 5 | Calgary | CBE | |
Breton Elementary | Breton | K-6 | Apr 3(1st) | 1 | Central | WRSD | AL |
Breton High School | Breton | 7-12 | | 1 | Central | WRSD | |
Briar Hill School | Calgary | K-6 | Jan24(1st) | 3 | Calgary | CBE | |
BRICK Learning Centre | Ponoka | 9-12 | | 1 | Central | WCSD | |
Bridlewood School | Calgary | K-6 | Sep7(1st) | 8 | Calgary | CBE | AL |
Brightview School | Edmonton | K-6 | Jan11wk(1st) | 1 | Edmonton | EPSB | |
Britannia School | Edmonton | 7-9 | Nov16(1st) | 3 | Edmonton | EPSB | |
Brooks Composite High School | Brooks | 10-12 | Oct25(1st) | 3 | South | GLSD | |
Brooks Jr High | Brooks | 7-9 | Oct26(1st) | 3 | South | GLSD | |
Brookside School | Edmonton | K-6 | Nov24(1st) | 3 | Edmonton | EPSB | |
Brookwood School | Spruce Grove | K-4 | Sep14(1st) | 3 | Edmonton | PSD70 | |
Bruderheim School | Bruderheim | K-6 | | 1 | Central | EIPS | |
Buchanan School | Calgary | K-6 | Oct17(1st) | 2 | Calgary | CBE | |
Buck Mountain Central School | Buck Lake | 7-12 | Nov2(1st) | 5+ | Central | WTWRPS | |
Buffalo Rubbing Stone School | Calgary | K-5 | Dec6(1st) | 4 | Calgary | CBE | |
Burdett School | Burdett | K-9 | Nov2(1st) | 2 | South | PRSD | |
C. Ian McLaren School | Black Diamond | K-6 | CLOSED NOV2 | 1 | Calgary | FHSD | |
C.J. Schurter School | Slave Lake | K-4 | Nov29(1st) | 5 | North | HPSD | |
C.P. Blakely Elementary | Sylvan Lake | K-6 | Nov18(1st) | 5 | Central | CESD | |
C.W. Perry School | Airdrie | 5-9 | Nov10(1st) | 2 | Calgary | RVS | |
C.W. Sears Elementary | Tofield | K-5 | | 1 | Central | BRSD | |
CBE Home Education (Windsor Park) | Calgary | 6-12 | Feb18(1st) | 1 | Calgary | CBE | |
Caernarvon Elementary | Edmonton | K-6 | Oct26(1st) | 9 | Edmonton | EPSB | |
Calder School | Edmonton | K-6 | Oct6(1st) | 12 | Edmonton | EPSB | |
Caledonia Park School | Leduc | K-8 | Dec3(1st) | 11 | Edmonton | BGSD | OB |
Calgary Academy | Calgary | 1-12 | Oct2(1st) | 9 | Calgary | Private | AL |
Calgary Christian School - Secondary Campus | Calgary | 7-12 | Oct23(1st) | 2 | Calgary | PalSD | |
Calgary French & International School | Calgary | K-12 | Oct11(1st) | 9 | Calgary | Private | AL |
Calgary Girls Charter School | Calgary | 4-9 | | 1 | Calgary | Charter | |
Calgary Girls Charter School (Lakeview) | Calgary | 4-9 | Jan17(1st) | 1 | Calgary | Charter | |
Calgary Islamic School (Akram-Jomaa Campus) | Calgary | K-12 | Jan29(2nd) | 15 | Calgary | PalSD | OBB |
Calgary Islamic School (Omar Bin Khattab Campus) | Calgary | K-9 | OA Nov23 | 15 | Calgary | PalSD | OBB |
Calgary Jewish Academy | Calgary | K-9 | AL Mar30(2nd3rd) | 5 | Calgary | Private | OB |
Calgary Quest School | Calgary | K-12 | Nov2(1st) | 3 | Calgary | Private | |
Calling Lake School | Calling Lake | K-12 | Oct25(1st) | 3 | North | NLandSD | |
Callingwood School | Edmonton | K-6 | Dec17(1st) | 3 | Edmonton | EPSB | |
Calmar Elementary School | Calmar | K-6 | Jan17(1st) | 1 | Edmonton | BGSD | |
Calmar Secondary School | Calmar | 7-12 | | 1 | Edmonton | BGSD | |
Calvin Christian School | Lethbridge County | K-12 | AL Mar19(1st2nd) | 10 | South | Private | OBB |
Camilla School | Sturgeon County | K-9 | Oct28(1st) | 5 | Edmonton | SPS | |
Camrose Composite High School | Camrose | 9-12 | | 1 | Central | BRSD | |
Canmore Collegiate High School | Canmore | 9-12 | | 1 | Calgary | CRPS | |
Canyon Meadows School | Calgary | K-5 | Aug31(1st) | 11 | Calgary | CBE | OB |
Capitol Hill School | Calgary | K-6 | | 1 | Calgary | CBE | |
Cappy Smart School | Calgary | K-6 | Dec19(1st) | 14 | Calgary | CBE | OBB |
Captain John Palliser | Calgary | K-6 | OA Nov23 | 3 | Calgary | CBE | |
Captain Nichola Goddard School | Calgary | 5-9 | Sep9(1st) | 8 | Calgary | CBE | |
Cardinal Collins Clareview Campus | Edmonton | 10-12 | Sep 25 | 9 | Edmonton | ECSD | AL |
Cardinal Collins Millwoods Campus | Edmonton | 10-12 | Sep 17 | 2 | Edmonton | ECSD | |
Cardinal Leger Jr High School | Edmonton | 7-9 | Sep23(1st) | 13 | Edmonton | ECSD | |
Cardston Elementary School | Cardston | K-5 | Nov22(1st) | 3 | South | WWSD | AL |
Cardston High School | Cardston | 9-12 | | 1 | South | WWSD | AL |
Cardston Jr High School | Cardston | 6-8 | AL Feb1(1st2nd) | 10 | South | WWSD | OBB |
Career & Technology Centre CBE | Calgary | | | 1 | Calgary | CBE | |
Carmangay Outreach | Vulcan County | 7-12 | OA Dec4 | 3 | South | PalSD | |
Carseland School | Carseland | K-12 | Jan18(1st) | 1 | Calgary | GHSD | |
Catherine Nichols Gunn School | Calgary | K-6 | Oct28(1st) | 7 | Calgary | CBE | |
Catholic Central High | Lethbridge | 10-12 | Oct27(1st) | 16 | South | HSCSD | OBB |
Cecil Swanson School | Calgary | K-6 | 3 Feb (3rd) | 7 | Calgary | CBE | AL |
Cedarbrae School | Calgary | K-6 | | 1 | Calgary | CBE | |
Centennial High School | Calgary | 10-12 | Sep13(1st) | 15 | Calgary | CBE | AL |
Centennial School | Edmonton | K-6 | | 1 | Edmonton | EPSB | |
Centennial School | Wetaskiwin | K-8 | | 1 | Central | WTWRPS | |
Central Memorial High School | Calgary | 10-12 | Sep30(1) | 22 | Calgary | CBE | OBB |
Central Middle School | Red Deer | 6-8 | Oct19(1st) | 10 | Central | RDPS | |
Central High Sedgewick Public School | Sedgewick | 1-12 | | 1 | Central | BRSD | |
Centre for Alternative & Virtual Education | Athabasca | 7-12 | | 1 | North | AVPS | |
Centre High School | Edmonton | 10-12 | Sep 13 | 14 | Edmonton | EPSB | |
Chaparral School | Calgary | K-6 | Nov10(1st) | 3 | Calgary | CBE | |
Charles Spencer High School | Grande Prairie | 9-12 | Oct26(1st) | 15 | North | GPPSD | OBB |
Chestermere High School | Chestermere | 10-12 | Sep30(1st) | 17 | Calgary | RVS | OBB |
Chestermere Lake Middle School | Chestermere | 7-9 | Oct12(1st) | 15 | Calgary | RVS | OBB |
Chief Justice Milvain School | Calgary | K-6 | Oct12(1st) | 11 | Calgary | CBE | |
Children's Autism Services (Maier Centre) | Edmonton | K | | 1 | Edmonton | Private | |
Children's Village School | Calgary | K-6 | | 1 | Calgary | CBE | |
Chinook Learning Services (James Fowler) | Calgary | 10-12 | OA Nov30 | 4 | Calgary | CBE | AL |
Chinook Learning Services (Beaverbrook) | Calgary | 10-12 | Oct23(1st) | 9 | Calgary | CBE | OB |
Chinook High School | Lethbridge | 10-12 | Sep 9 | 13 | South | LethSD | OB |
Chinook Park School | Calgary | K-6 | Nov5(1st) | 8 | Calgary | CBE | |
Chris Akkerman Elementary School | Calgary | K-5 | Sep 15 | 8 | Calgary | CBE | AL |
Christ the King Academy | Brooks | 5-9 | O Dec1 | 2 | South | CRCSD | |
Christ the King School | Calgary | K-9 | Dec3(1st) | 10 | Calgary | CCSD | OB |
Christ the King School | Edmonton | K-9 | Sep 19 | 10 | Edmonton | ECSD | |
Christ the King School | Leduc | 9-12 | O Oct19 | 4 | Edmonton | STACS | |
Christine Meikle School | Calgary | 6-12 | | 6 | Calgary | CBE | |
Clairmont Community School | Clairmont | K-8 | Feb6(1st) | 4 | North | PWPSD | OB |
Clara Tyner School | Edmonton | K-6 | | 1 | Edmonton | EPBS | |
Clarence Sansom School | Calgary | 7-9 | Sep 20 | 14 | Calgary | CBE | OB |
Clareview Head Start | Edmonton | K | OA Dec14 | 2 | Edmonton | Private | |
Clear Vista School | Wetaskiwin | K-8 | Sep11(1st) | 4 | Central | WTWRPS | |
Clear Water Academy | Calgary | K-12 | | 1 | Calgary | Private | |
Clearview Public Schools Colony School | Stettler | K-12 | Feb16(1st) | 1 | Central | Clearview | |
Clive School | Clive | K-9 | Nov8(1st) | 2 | Central | WCSD | |
Clover Bar Jr High | Sherwood Park | 7-9 | Nov7(1st) | 6 | Edmonton | EIPS | |
Coalbanks Elementary | Lethbridge | K-5 | Oct25(1st) | 4 | South | LethSD | |
Coaldale Christian School | Coaldale | K-12 | AL Mar30(1st2nd) | 2 | South | Private | AL |
Coalhurst Elementary School | Coalhurst | K-6 | Mar25(1st2nd) | 2 | South | PalSD | AL |
Coalhurst High School | Coalhurst | 7-12 | Oct7(1st) | 3 | South | PalSD | AL |
Cochrane Christian Academy | Cochrane | K-8 | Dec (1st) | 3 | Calgary | RVS | AL |
Cochrane High School | Cochrane | 9-12 | Nov4(1st) | 15 | Calgary | RVS | OBB |
Cold Lake High School | Cold Lake | 9-12 | Nov24(1st) | 4 | North | NLSD | |
Cold Lake Middle School | Cold Lake | 4-8 | Jan21(1st2nd) | 2 | North | NLSD | |
Collingwood School | Calgary | K-5 | Sep22(1st) | 10 | Calgary | CBE | OB |
Colonel J. Fred Scott School | Calgary | K-6 | Nov23(1st) | 11 | Calgary | CBE | OB |
Colonel Irvine School | Calgary | 5-9 | Nov29(1st) | 6 | Calgary | CBE | AL |
Colonel Macleod | Calgary | 5-9 | Nov4(1st) | 5 | Calgary | CBE | AL |
Colonel Sanders | Calgary | 1-4 | | 1 | Calgary | CBE | |
Colonel Walker School | Calgary | K-6 | | 1 | Calgary | CBE | |
Community Learning Centre (Airdrie South) | Airdrie | 1-12 | | 1 | Calgary | RVS | |
Conklin Community School | Conklin | K-9 | Nov 20 (1st) | 3 | North | NLandSD | |
Connaught School | Calgary | K-6 | Oct 6 | 10 | Calgary | CBE | |
Connect Charter School | Calgary | 4-9 | Oct11(1st) | 6 | Calgary | Charter | AL |
Connections for Learning | Stony Plain | 1-12 | Nov13(1st) | 5 | Edmonton | PSD70 | |
Constable Daniel Woodall School | Edmonton | K-9 | Oct3(1st) | 11 | Edmonton | EPSB | |
Copperfield School | Calgary | K-4 | Nov9(1st) | 3 | Calgary | CBE | |
Copperhaven School | Spruce Grove | K-9 | Oct25(1st) | 7 | Edmonton | PSD70 | |
Cooper's Crossing School | Airdrie | K-5 | Sep 29 | 9 | Calgary | RVS | |
Coronation School | Edmonton | K-6 | Nov24(1st) | 4 | Edmonton | EPSB | AL |
Corpus Christi School | Calgary | K-6 | Dec15(1st) | 5 | Calgary | CCSD | |
Corpus Christi School | Edmonton | K-9 | Oct2(1st) | 5 | Edmonton | ECSD | |
County Central High | Vulcan | 7-12 | | 1 | Calgary | PalSD | |
Covenant Christian School | Leduc | K-9 | Oct26(1st) | 2 | Edmonton | BGSD | |
Coventry Hills School | Calgary | K-3 | Closed Monday Oct 19 | 7 | Calgary | CBE | |
Cranston School | Calgary | K-3 | Nov(123)memo | 4 | Calgary | CBE | |
Crawford Plains Elementary | Edmonton | K-6 | Oct30(1st) | 6 | Edmonton | EPSB | |
Cremona School | Cremona | K-12 | | 1 | Calgary | CESD | |
Crescent Heights High School | Calgary | 10-12 | Sep 12 | 22 | Calgary | CBE | OB |
Crescent Heights High School | Medicine Hat | 7-12 | Oct 30 (1st) | 6 | South | MHPSD | |
Crestomere School | Ponoka County | K-9 | AL Mar3(1st2nd) | 2 | Central | WCSD | |
Crestwood School | Edmonton | K-6 | Dec14(1st) | 1 | Edmonton | EPSB | |
Crestwood School | Medicine Hat | K-6 | O Oct30 | 2 | South | MHPSD | |
Crossing Park School | Calgary | K-9 | Oct12(1st) | 22 | Calgary | CBE | OBB |
Crowther Memorial Junior High | Strathmore | 7-9 | Nov2(1st) | 7 | Calgary | GHSD | AL |
Crystal Park School | Grande Prairie | K-8 | O Nov19 | 4 | North | GPPSD | |
D.A. Ferguson Middle School | Taber | 7-9 | | 1 | South | Horizon SD | |
D.S. MacKenzie School | Edmonton | 7-9 | Nov24(1st) | 3 | Edmonton | EPSB | |
Dalhousie School | Calgary | K-5 | Nov13(1st) | 2 | Calgary | CBE | |
Daly Grove School | Edmonton | K-6 | Nov(1st) | 4 | Edmonton | EPSB | |
Dan Knott School | Edmonton | 7-9 | Oct28(1st) | 4 | Edmonton | EPSB | |
Dave McNeilly School | Fort McMurray | K-6 | Nov3(1st) | 2 | North | FMMPS | |
David Thomas King School | Edmonton | K-9 | Nov30(1st) | 3 | Edmonton | EPSB | |
David Thompson School | Calgary | 5-9 | Nov18(1st) | 7 | Calgary | CBE | AL |
Davidson Creek Elementary | Sherwood Park | K-6 | | 1 | Edmonton | EIPS | |
Daysland School | Daysland | K-12 | | 1 | Central | BRSD | |
Deer Run School | Calgary | K-6 | Dec7(1st) | 4 | Calgary | CBE | |
Delburne Centralized School | Delburne | K-12 | | 2 | Central | CESD | |
Delia School | Starland County | K-12 | AL Mar26(1st2nd) | 2 | North | PLSD | OB |
Delta West Academy | Calgary | K-12 | W Dec3 | 5+ | Calgary | Private | |
Delton School | Edmonton | K-6 | OA Dec 9 | 2 | Edmonton | EPSB | |
Delwood School | Edmonton | K-6 | OA Nov12 | 2 | Edmonton | EPSB | |
Derek Taylor School | Grande Prairie | K-8 | Jan16(1st) | 2 | North | GPPSD | |
Apr4(2-4th) | Edmonton | 7-9 | O Oct2(1st2nd) | 7 | Edmonton | EPSB | |
Didsbury High School | Didsbury | 9-12 | Nov5(1st) | 5 | Calgary | CESD | |
Discovering Choices School (Downtown) | Calgary | 10-12 | Jan13(1st) | 2 | Calgary | CBE | |
Divine Mercy School | Calgary | K-6 | Sep7(1st) | 2 | Calgary | CCSD | |
Divine Mercy Catholic Elementary | Edmonton | K-5 | Nov2(1st) | 4 | Edmonton | ECSD | |
Don Bosco School | Calgary | K-9 | OA Nov12 | 4 | Calgary | CCSD | |
Don Campbell Elementary | Red Deer | K-5 | | 1 | Central | RDPS | |
Donald R. Getty School | Edmonton | K-9 | Sep16(preschool) | 5 | Edmonton | EPSB | AL |
Donalda School | Donalda | K-9 | Mar12(1st) | 3 | Central | Clearview | AL |
Donnan School | Edmonton | K-6 | Nov11(1st) | 3 | Edmonton | EPSB | |
Douglas Harkness School | Calgary | K-6 | Sep29(1st) | 9 | Calgary | CBE | |
Douglasdale School | Calgary | K-6 | Oct29(1st) | 2 | Calgary | CBE | |
Dovercourt School | Edmonton | K-6 | Dec1(1st) | 6 | Edmonton | EPSB | |
Dr. Donald Massey School | Edmonton | K-9 | Sep 21 (1st) | 15 | Edmonton | EPSB | |
Dr. E. P. Scarlett High | Calgary | 10-12 | Oct2(1st) | 19 | Calgary | CBE | OB |
Dr. E. W. Coffin School | Calgary | K-6 | Nov21(1st) | 6 | Calgary | CBE | AL |
Dr. Freda Miller School | Calgary | K-4 | | 1 | Calgary | CBE | |
Dr. George Stanley School | Calgary | K-9 | Nov5(1st) | 6 | Calgary | CBE | |
Dr. Gerald B. Probe Elementary | Lethbridge | K-5 | Nov30(1st) | 7 | South | LethSD | AL |
Dr. Gordon Townsend School | Calgary | 10-12 | | 1 | Calgary | CBE | |
Dr. Gladys McKelvie Egbert School | Calgary | 6-9 | Nov12(1st) | 7 | Calgary | CBE | |
Dr. Gordon Higgins Jr High | Calgary | 7-9 | Oct8(1st) | 18 | Calgary | CBE | OBB |
Dr. Hamman School | Taber | K-5 | | 2 | South | Horizon SD | AL |
Dr. J.K. Mulloy School | Calgary | K-4 | Oct13(1st) | 8 | Calgary | CBE | |
Dr. Karl A. Clark School | Fort McMurray | K-6 | | 1 | North | FMMPS | |
Dr. Lila Fahlman School | Edmonton | K-9 | Nov7(1st) | 4 | Edmonton | EPSB | |
Dr. Margaret-Ann Armour | Edmonton | K-9 | Nov30(alert) | 5 | Edmonton | EPSB | AL |
Dr. Martha Cohen School | Calgary | 5-9 | O Dec14 | 9 | Calgary | CBE | |
Dr. Morris Gibson School | Okotoks | K-6 | Mar22(1st) | 1 | Calgary | FHSD | |
Dr. Roberta Bondar School | Calgary | K-6 | Sep29(1st) | 5 | Calgary | CBE | |
Dr. Roy Wilson Learning Centre | Medicine Hat | K-9 | Oct16(1st) | 1 | South | MHPSD | |
Drayton Christian School | Drayton Valley | K-9 | | 1 | Central | WRSD | |
Drumheller Valley Secondary School | Drumheller | 7-12 | Closed until Dec2 | 4 | Central | GHSD | AL |
Duchess School | Duchess | K-12 | Nov2(1st) | 2 | South | GLSD | |
Duclos School | Bonnyville | K-4 | | 1 | North | NLSD | |
Duffield School | Parkland County | K-9 | Dec2(1st) | 5 | Edmonton | PSD70 | |
Duggan School | Edmonton | K-6 | | 1 | Edmonton | EPSB | |
Dunluce School | Edmonton | K-6 | O Oct15(12nd) | 9+ | Edmonton | EPSB | |
E.G. Wahlstrom School | Slave Lake | 4-7 | Nov30(1st) | 3 | North | HPSD | |
E.H. Walter School | Paradise Valley | K-12 | Nov2(1st) | 3 | Central | BTSD | |
Earl Buxton School | Edmonton | K-6 | Nov27(1st) | 2 | Edmonton | EPSB | |
East Elementary School | Leduc | K-6 | Nov23(1st) | 2 | Edmonton | BGSD | |
East Lake School | Chestermere | K-6 | Nov 17(1st) | 2 | Calgary | RVS | |
Eastbrook Elementary | Brooks | K-6 | Oct27(1st) | 5+ | South | GLSD | |
Eastglen High School | Edmonton | 10-12 | Sep15(1st) | 6 | Edmonton | EPSB | |
